NMC-PC4UD55B-xxx-C-zz
Patch cord, unshielded, category 5e, LSZH, 0.3-20 m, 7 color options
NMC-PC4UD55B-xxx-C-GY
NMC-PC4UD55B-xxx-C-WT
NMC-PC4UD55B-xxx-C-BK
NMC-PC4UD55B-xxx-C-RD
NMC-PC4UD55B-xxx-C-YL
NMC-PC4UD55B-xxx-C-GN
NMC-PC4UD55B-xxx-C-BL
Order table
P/N | Type | Cat. | Length, m | Individual package | Collective package | Freight package | To compare | Add to cart | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volume, m3 | Weight, kg | Quantity | Volume, m3 | Weight, kg | Quantity | Dimensions, mm | Weight, kg | ||||||
NMC-PC4UD55B-003-C-ZZ | U/UTP | 5e | 0.3 | 0.000175 | 0.030 | 10 pcs. | 0.001750 | 0.301 | 360 pcs. | 520x420x290 | 8.68 |
|
|
NMC-PC4UD55B-005-C-ZZ | U/UTP | 5e | 0.5 | 0.000211 | 0.031 | 10 pcs. | 0.002110 | 0.310 | 300 pcs. | 520x420x290 | 10.3 |
|
|
NMC-PC4UD55B-010-C-ZZ | U/UTP | 5e | 1.0 | 0.000254 | 0.048 | 10 pcs. | 0.002536 | 0.484 | 200 pcs. | 520x420x290 | 10.7 |
|
|
NMC-PC4UD55B-015-C-ZZ | U/UTP | 5e | 1.5 | 0.000338 | 0.067 | 10 pcs. | 0.003376 | 0.672 | 150 pcs. | 520x420x290 | 11.1 |
|
|
NMC-PC4UD55B-020-C-ZZ | U/UTP | 5e | 2.0 | 0.000317 | 0.081 | 10 pcs. | 0.003168 | 0.805 | 160 pcs. | 520x420x290 | 13.9 |
|
|
NMC-PC4UD55B-030-C-ZZ | U/UTP | 5e | 3.0 | 0.000422 | 0.106 | 10 pcs. | 0.004224 | 1.062 | 120 pcs. | 520x420x290 | 13.7 |
|
|
NMC-PC4UD55B-050-C-ZZ | U/UTP | 5e | 5.0 | 0.000634 | 0.183 | 10 pcs. | 0.006336 | 1.825 | 80 pcs. | 520x420x290 | 15.6 |
|
|
NMC-PC4UD55B-075-C-GY | U/UTP | 5e | 7.5 | 0.001266 | 0.266 | 10 pcs. | 0.012664 | 2.655 | 40 pcs. | 520x420x290 | 11.6 |
|
|
NMC-PC4UD55B-100-C-GY | U/UTP | 5e | 10.0 | 0.001448 | 0.351 | 10 pcs. | 0.014480 | 3.506 | 35 pcs. | 520x420x290 | 13.3 |
|
|
NMC-PC4UD55B-150-C-GY | U/UTP | 5e | 15.0 | 0.003128 | 0.510 | 10 pcs. | 0.031281 | 5.100 | 25 pcs. | 520x420x290 | 13.1 |
|
|
NMC-PC4UD55B-200-C-GY | U/UTP | 5e | 20.0 | 0.003255 | 0.605 | 10 pcs. | 0.032551 | 6.050 | 15 pcs. | 520x420x290 | 14.2 |
|
|
Description
Key features

Contacts with gold coating 50 micro-inches. Not less than 750 connection cycles

Special design minimizes crosstalk in the connector

Filling caps with lock protection for greater switching convenience

Minimum form factor that does not increase the size of the connector

Choice of jacket material: LSZH or PVC for all patch cords
Characteristics
Category |
5e |
Bandwidth, MHz |
100 |
Type of conductors |
Stranded |
Diameter of conductors, AWG |
24 (7 x 0.205 ± 0.01 mm) |
Insulation material |
Polyethylene (PE) |
Outer jacket material |
LSZH |
Connection style |
Unshielded |
Outer jacket diameter, mm |
5.5 ± 0.3 |
Jacket color |
7 colors |
Compliance |
Exceeds the requirements of the standards: ISO / IEC 11801, EN 50173 and ANSI / TIA-568-C.2 |
Supported applications |
10BASE-T, 100BASE-TX, 100BASE-T4, 1000BASE-T, ATM-25, ATM-51, ATM-155, 100VG-AnyLan, TR-4, TR-16 Active, TR-16 Passive |
Temperature ranges |
Storage from -20 to +60 ºС. Installation from 0 to +50 ° C. Operation from -20 to +50 ºС |
Individual packing |
Plastic bag |
Warranty |
1 year |
Layout diagram |
T568B on both ends |
Connector type |
2xRJ45/8P8C |
Contact plating |
Gold, 50 micro-inches |
Protective cap |
Gelled, with latch protection |
Cable type |
U/UTP |
Number of pairs |
4 |
Basic equipment
Patch cord | 1 |